Necklace Sizes
Size Fit
14" Choker Size
16" Falls at the base of the neck for the comfortable but tighter fit.
18" Most popular size. Sits slightly below collar bone for a perfect fit.
20" Great size of layering necklaces. Sits halfway down the necklines.
22"+ Sits below most necklines.

jewelry hills

Step 1: Use a measuring tape to measure your wrist where you normally wear your bracelet

Step 2: Add an appropriate length to the bracelet for a best fit. Please choose from below:

Fit Size
NEWBORN (0-6 months) 3.5" / 9 cm
INFANT (6-12 months) 4" / 10 cm
TODDLER (1-3 years) 5" / 13 cm
PRESCHOOL (3-5 years) 5.5" / 14 cm
CHILD (5-10 years) 6" / 15 cm
TEEN (10-15 years) 7" / 18 cm
ADULT (15+ years) 7-8" / 18-20 cm

jewelry hills
Size Inside Circumference(MM) Incide Circumference(IN)
3 44.2 1.74
3.5 45.5 1.79
4 46.8 1.87
5 49.3 1.94
5.5 50.6 1.99
6 52 2.04
6.5 53.1 2.09
7 54.4 2.14
7.5 55.7 2.19
8 57 2.24
8.5 58.3 2.29
9 59.5 2.34
9.5 60.8 2.39
10 52.1 2.44
10.5 63.4 2.49
11 64.6 2.54
11.5 65.9 2.59
12 67.2 2.65
12.5 68.5 2.7
13 69.7 2.75
13.5 71 2.8
14 72.3 2.85

jewelry hills
Back to the top